5HOC Worship Schedule
Change layout to horizontal
Change layout to vertical
October 2006
| Week | Team | A/V 1st | A/V 2nd |
| 1st (10/1) | MAC | Wendy/Eugenia | Stace/Eugenia |
| 2nd (10/8) | Janet | Stace/Howard | Hue/Howard |
| 3rd (10/15) | MAC | Garrick/Kelly | Stace/Kelly |
| 4th (10/22) | Harry and Christine | Wendy/Kelly | Stace/Kelly |
| 5th (10/29) | Hugh | Garrick/Howard | Wendy/Howard |
November 2006
| Week | Team | A/V 1st | A/V 2nd |
| 1st (11/5) | Janet | Garrick/Kelly | Stace/Kelly |
| 2nd (11/12) | Kelly | Wendy/Michele | Hue/Michele |
| 3rd (11/19) | MAC | Wendy/Howard | Hue/Howard |
| 4th (11/26) | Harry and Christine | Garrick/Kelly | Stace/Kelly |
December 2006
| Week | Team | A/V 1st | A/V 2nd |
| 1st (12/3) | Harry and Christine | Garrick/Michele | Hue/Michele |
| 2nd (12/10) | Kelly and Janet | Stacie/Howard | Hue/Howard |
| 3rd (12/17) | MAC | Wendy/Eugenia | Hue/Eugenia |
| 4th (12/24) | Harry and Christine | Wendy/Eugenia | Stace/Eugenia |
| 5th (12/31) | Hugh | Stace/Kelly | Stace/Kelly |
January 2007
| Week | Team | A/V 1st | A/V 2nd |
| 1st (1/7) | MAC | Stace/Howard | Elena/Howard |
| 2nd (1/14) | Kelly and Janet | Wendy/Michele | Hue/Michele |
| 3rd (1/21) | MAC | Garrick/Kelly | Elena/Kelly |
| 4th (1/28) | Harry and Christine | Wendy/Howard | Stace/Howard |
February 2007
| Week | Team | A/V 1st | A/V 2nd |
| 1st (2/4) | Kelly and Janet | Garrick/Michele | Stace/Michele |
| 2nd (2/11) | Kelly and Janet | Wendy/Howard | Elena/Howard |
| 3rd (2/18) | MAC | Garrick/Kelly | Stace/Kelly |
| 4th (2/25) | Harry and Christine | Wendy/Eugenia | Elena/Eugenia |